Product Overview
Product standard, flange type and RFQ checklist for purchasing reference.
DIN 2503 PN40 PLATE FLANGE
DIN 2503 PN40 PLATE FLANGE technical product page with drawings, dimensions and purchasing information.
Product Images & Drawings
Product photos, drawings and specification images for visual review.
Dimensions & Technical Tables
Dimension tables and specification drawings for purchasing review.
DIN 2503 Nenndruck 40 Brides plates a souder DIN 2503 pression nominale 40 DIN 2503 PN40
| Nominal Pipe Size | Diameter of | Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | d2 |
|---|---|---|---|---|---|---|---|---|
| DN | Pipe | D5 | D | B | K | holes | D2 | KG |
| 10 | 17.20 | 17.70 | 90 | 16 | 60 | 4 | 14 | 0.69 |
| 15 | 21.30 | 22.00 | 95 | 16 | 65 | 4 | 14 | 0.77 |
| 20 | 26.90 | 27.60 | 105 | 18 | 75 | 4 | 14 | 1.05 |
| 25 | 33.70 | 34.40 | 115 | 18 | 85 | 4 | 14 | 1.25 |
| 32 | 42.40 | 43.10 | 140 | 18 | 100 | 4 | 18 | 1.83 |
| 40 | 48.30 | 49.00 | 150 | 18 | 110 | 4 | 18 | 2.09 |
| 50 | 60.30 | 61.10 | 165 | 20 | 125 | 4 | 18 | 2.74 |
| 65 | 76.10 | 77.10 | 185 | 22 | 145 | 8 | 18 | 3.48 |
| 80 | 88.90 | 90.30 | 200 | 24 | 160 | 8 | 18 | 4.33 |
| 100 | 114.30 | 115.90 | 235 | 24 | 190 | 8 | 22 | 5.61 |
| 125 | 139.70 | 141.60 | 270 | 26 | 220 | 8 | 26 | 7.60 |
| 150 | 168.30 | 170.50 | 300 | 28 | 250 | 8 | 26 | 9.58 |
| 175 | 193.70 | 196.10 | 350 | 32 | 295 | 12 | 30 | 14.45 |
| 200 | 219.10 | 221.80 | 375 | 34 | 320 | 12 | 30 | 16.90 |
| 250 | 273.00 | 276.20 | 450 | 38 | 385 | 12 | 33 | 26.51 |
| 300 | 323.90 | 327.60 | 515 | 42 | 450 | 16 | 33 | 36.38 |
| 350 | 355.60 | 359.70 | 580 | 46 | 510 | 16 | 36 | 52.83 |
| 400 | 406.40 | 411.00 | 660 | 50 | 585 | 16 | 39 | 74.71 |
| 500 | 508.00 | 513.60 | 755 | 52 | 670 | 20 | 42 | 86.87 |
| 600 | 610.00 | 616.50 | 890 | 54 | 795 | 20 | 48 | 121.84 |
| 700 | 711.00 | 716.00 | 995 | 58 | 900 | 24 | 48 | 150.93 |
| 800 | 813.00 | 818.00 | 1140 | 64 | 1030 | 24 | 56 | 219.08 |
| 900 | 914.00 | 920.00 | 1250 | 70 | 1140 | 28 | 56 | 271.16 |
| 1000 | 1016.00 | 1022.00 | 1360 | 78 | 1250 | 28 | 56 | 344.95 |
Production Capacity & Purchase Details
Supply range, materials, order details and export documents for quotation review.
RFQ Support
RFQ checklist and contact entry point.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.





