Product Overview
Product standard, flange type and RFQ requirements.
ANSI, ASME, ASA, B16.5 THREADED FLANGE
ANSI, ASME, ASA, B16.5 THREADED FLANGE technical product page with drawings, dimensions and purchasing information.
Product Images & Drawings
Product photos, drawings and specification images.
Dimensions & Technical Tables
Dimension tables are grouped by class, PN or table reference, with wide tables kept scrollable.
ANSI, ASME, ASA, B16.5 150lb/sq.in. Threaded Flange
| Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | C | f | d2 | No. of holes | Bolt | Approx. weight kg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | A | B | C | D | E | F | G | H | I | J | ||
| Outside Dia | Overall Dia | Counter Bore | Flange Thickness min | Overall Length | Threaded Length min | Hub Dia | Face Dia | Number of Holes | Bolt Hole Dia | Dia of Circle of Holes | Kg/ Piece | |
| Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | |||
| 0.84 | 3.75 | 0.93 | 0.56 | 0.88 | 0.62 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.74 | |
| 21.3 | 95.3 | 23.6 | 14.2 | 22.4 | 15.7 | 38.1 | 35 | 15.7 | 66.55 | |||
| 1.05 | 4.62 | 1.14 | 0.62 | 1 | 0.62 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.27 | |
| 26.7 | 117.3 | 29 | 15.7 | 25.4 | 15.7 | 47.8 | 42.9 | 19.1 | 82.6 | |||
| 1 | 1.315 | 4.88 | 1.41 | 0.69 | 1.12 | 0.69 | 2.12 | 2 | 4 | 0.75 | 3.5 | 1.52 |
| 33.4 | 124 | 35.8 | 17.5 | 28.4 | 17.5 | 53.8 | 50.8 | 19.1 | 88.9 | |||
| 1 | 1.66 | 5.25 | 1.75 | 0.81 | 1.12 | 0.81 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.03 |
| 42.2 | 133.4 | 44.4 | 20.6 | 28.4 | 20.6 | 63.5 | 63.5 | 19.1 | 98.6 | |||
| 1 | 1.9 | 6.12 | 1.99 | 0.88 | 1.25 | 0.88 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 2.96 |
| 48.3 | 155.4 | 50.5 | 22.4 | 31.75 | 22.4 | 69.85 | 73.15 | 22.4 | 114.3 | |||
| 2 | 2.375 | 6.5 | 2.5 | 1 | 1.44 | 1.12 | 3.31 | 3.62 | 8 | 0.75 | 5 | 3.62 |
| 60.3 | 165.1 | 63.5 | 25.4 | 36.6 | 28.4 | 84.1 | 91.9 | 19.1 | 127 | |||
| 2 | 2.875 | 7.5 | 3 | 1.12 | 1.62 | 1.25 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 5.28 |
| 73 | 190.5 | 76.2 | 28.4 | 41.1 | 31.75 | 100.1 | 104.6 | 22.4 | 149.4 | |||
| 3 | 3.5 | 8.25 | 3.63 | 1.25 | 1.81 | 1.38 | 4.62 | 5 | 8 | 0.88 | 6.62 | 7 |
| 88.9 | 209.6 | 92.2 | 31.75 | 46 | 35.1 | 117.3 | 127 | 22.4 | 168.1 | |||
| 3 | 4 | 9 | 4.13 | 1.38 | 1.94 | 1.56 | 5.25 | 5.5 | 8 | 1 | 7.25 | 8.84 |
| 101.6 | 228.6 | 104.9 | 35.1 | 49.3 | 39.6 | 133.4 | 139.7 | 25.4 | 184.2 | |||
| 4 | 4.5 | 10.75 | 4.63 | 1.5 | 2.12 | 1.62 | 6 | 6.19 | 8 | 1 | 8.5 | 14.5 |
| 114.3 | 273.1 | 117.6 | 38.1 | 53.8 | 41.1 | 152.4 | 157.2 | 25.4 | 215.9 | |||
| 5 | 5.563 | 13 | 5.69 | 1.75 | 2.38 | 1.88 | 7.44 | 7.31 | 8 | 1.12 | 10.5 | 24.4 |
| 141.3 | 330.2 | 144.5 | 44.5 | 60.45 | 47.8 | 189 | 185.7 | 28.4 | 266.7 | |||
| 6 | 6.625 | 14 | 6.75 | 1.88 | 2.62 | 2 | 8.75 | 8.5 | 12 | 1.12 | 11.5 | 28.7 |
| 168.3 | 355.6 | 171.4 | 47.8 | 66.55 | 50.8 | 222.3 | 215.9 | 28.4 | 292.1 | |||
| 8 | 8.625 | 16.5 | 8.75 | 2.19 | 3 | 2.25 | 10.75 | 10.62 | 12 | 1.25 | 13.75 | 43.4 |
| 219.1 | 419.1 | 222.3 | 55.6 | 76.2 | 57.15 | 273.1 | 269.7 | 31.75 | 349.3 | |||
| 10 | 10.75 | 20 | 10.88 | 2.5 | 3.38 | 2.56 | 13.5 | 12.75 | 16 | 1.38 | 17 | 70.3 |
| 273 | 508 | 276.3 | 63.5 | 85.9 | 65 | 342.9 | 323.8 | 35.1 | 431.8 | |||
| 12 | 12.75 | 22 | 12.94 | 2.62 | 3.62 | 2.75 | 15.75 | 15 | 20 | 1.38 | 19.25 | 84.2 |
| 323.8 | 558.8 | 328.7 | 66.55 | 91.9 | 69.85 | 400.1 | 381 | 35.1 | 489 | |||
| 14 | 14 | 23.75 | 14.19 | 2.75 | 3.69 | 2.88 | 17 | 16.25 | 20 | 1.5 | 20.75 | 98.7 |
| 355.6 | 603.3 | 360.4 | 69.85 | 93.7 | 73.15 | 431.8 | 412.7 | 38.1 | 527.1 | |||
| 16 | 16 | 27 | 16.19 | 3 | 4.19 | 3.06 | 19.5 | 18.5 | 20 | 1.62 | 23.75 | 142 |
| 406.4 | 685.8 | 411.2 | 76.2 | 106.4 | 77.7 | 495.3 | 469.9 | 41.1 | 603.3 | |||
| 18 | 18 | 29.25 | 18.19 | 3.25 | 4.62 | 3.12 | 21.5 | 21 | 20 | 1.75 | 25.75 | 173 |
| 457.2 | 743 | 462 | 82.6 | 117.3 | 79.25 | 546.1 | 533.4 | 44.5 | 654.1 | |||
| 20 | 20 | 32 | 20.19 | 3.5 | 5 | 3.25 | 24 | 23 | 24 | 1.75 | 28.5 | 220 |
| 508 | 812.8 | 512.8 | 88.9 | 127 | 82.6 | 609.6 | 584.2 | 44.5 | 723.9 | |||
| 24 | 24 | 37 | 24.19 | 4 | 5.5 | 3.62 | 28.25 | 27.25 | 24 | 2 | 33 | 312 |
| 609.6 | 939.8 | 614.4 | 101.6 | 139.7 | 91.9 | 717.6 | 692.1 | 50.8 | 838.2 |
Production Capacity & Purchase Details
Supply range, materials, order details and export documents.
RFQ Support
RFQ requirements and sales contact.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.




